|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #8 - South School |
|||||
|
Grade Report - 9/24/1923 - 10/19/1923 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnails to view documents
| Surname | Given Name | Document |
|---|---|---|
| Beheler | Herbert |
|
| Bollinger | Clark | |
| Bollinger | Eileen | |
| Durbin | Lewis | |
| Durbin | Wayne | |
| Fisher | Charlie | |
| Gaddis | John | |
| Gaddis | Lamar | |
| Garber | Harold | |
| Garber | Irene | |
| Garber | Ruth | |
| Kaufman | Howard | |
| Kaufman | John | |
| Kaufman | Paul | |
| Long | Kenneth | |
| Long | Lester | |
| Long | Richard | |
| Parsons | Cecil | |
| Strater | Charles | |
| Swadener | Carl | |
| Swank | Rhama | |
| Tidd | Viva | |
| Weller | Mildred | |
| Weller | Ruth |
Scanned and indexed by Amy E. Armstrong, Friday, January 25, 2008
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, January 25, 2008